Home > Products > Diesel Air Compressors > 420 cfm Diesel Air Compressor
The WGD420 model air compressor is powered with one 118kW/160hp diesel engine which can produce compressed air of 400-460cfm @ 10-12 bar pressure.
Both portable and skid version are available.
Model No. | Free Air Delivery (cfm) | Make | Engine Power | Full Load Speed | Off load Speed | Fuel Tank Capacity | Weight | Outlets | Dimension (mm) | |||||
100 | 116 | 145 | 174 | |||||||||||
psi | psi | psi | psi | hp | rpm | rpm | L | kg | L | W | H | |||
WGD35 | 35 | 28 | HONDA | 10 | 3600 | 5.5 | 270 | 2×1/2" | 682 | 640 | 1184 | |||
WGD125 | 125 | 105 | 85 | QUANCHAI | 30 | 2900 | 2100 | 60 | 650 | 2×3/4" | 2930 | 1540 | 1280 | |
WGD125 SKID | 125 | 105 | 85 | QUANCHAI | 30 | 2900 | 2100 | 60 | 720 | 2×3/4" | 1785 | 1100 | 1000 | |
WGD185 | 185 | 150 | XICHAI | 50 | 2650 | 1450 | 80 | 900 | 2×3/4" | 3050 | 1650 | 1500 | ||
WGD185 SKID | 185 | 150 | XICHAI | 50 | 2650 | 1450 | 80 | 825 | 2×3/4" | 2010 | 1240 | 1100 | ||
WGD250 | 250 | 210 | 185 | XICHAI | 75 | 2400 | 1350 | 110 | 1600 | 1×3/4" 1×1-1/4" | 3170 | 1760 | 1660 | |
WGD250 SKID | 250 | 210 | 185 | XICHAI | 75 | 2400 | 1350 | 110 | 1500 | 1×3/4" 1×1-1/4" | 2150 | 1350 | 1260 | |
WGD315 | 315 | 250 | XICHAI | 100 | 2350 | 1350 | 120 | 1700 | 1×G1” ,1×G1-1/2" | 3400 | 1770 | 1680 | ||
WGD315 SKID | 315 | 250 | XICHAI | 100 | 2350 | 1350 | 120 | 1600 | 1×G1” ,1×G1-1/2" | 2300 | 1435 | 1310 | ||
WGD350 | 385 | 350 | 280 | YUCHAI | 120 | 2400 | 1350 | 130 | 1650 | 1×G1.1/2" 1×G1" | 3150 | 1770 | 2100 | |
WGD420 | 460 | 420 | YUCHAI | 160 | 1900 | 1350 | 150 | 2200 | 1×G1.1/2" 1×G1" 1×G3/4" | 3000 | 1670 | 2200 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: