Home > Products > Screw Air Compressors > 45-75kW Screw Air Compressor
The 55kw compressor is equipped with one high efficiency, IP54 electrical motor , centrifugal blower and touchable screen controller which is silent , better radiation and easy operation.
Compact design needs less rooms, it is good choice for factory sites, manufacture plants ,construction sites.
Model No. | Working pressure bar | Capacity(FAD) m3/min | Power kw | Driving model Cooling method | Noise level dB | Outlet diameter | Weight kg | Dimension mm |
WBS7.5 | 7 | 1.2 | 7.5 | Direct Air cooling(Standard) | 63 | G3/4" | 400 | 890*560*840 |
8 | 1.1 | |||||||
10 | 1.0 | |||||||
12 | 0.8 | |||||||
WBS11 | 7 | 1.8 | 11 | Direct Air cooling(Standard) | 64 | G3/4" | 460 | 1050*690*1080 |
8 | 1.6 | |||||||
10 | 1.5 | |||||||
12 | 1.3 | |||||||
WBS15 | 7 | 2.6 | 15 | Direct Air cooling(Standard) | 65 | G3/4" | 500 | 1050*690*1080 |
8 | 2.4 | |||||||
10 | 2.1 | |||||||
12 | 1.8 | |||||||
WBS22 | 7 | 3.7 | 22 | Direct driven Air cooling | 65 | G1" | 550 | 1350*780*1250 |
8 | 3.5 | |||||||
10 | 3.1 | |||||||
12 | 2.7 | |||||||
WBS30 | 7 | 5.3 | 30 | Direct driven Air cooling | 67 | G1-1/2" | 940 | 1420*900*1425 |
8 | 5.1 | |||||||
10 | 4.6 | |||||||
12 | 3.9 | |||||||
WBS37 | 7 | 6.5 | 37 | Direct driven Air cooling | 67 | G1-1/2" | 1000 | 1420*900*1425 |
8 | 6.2 | |||||||
10 | 5.6 | |||||||
12 | 4.9 | |||||||
WBS45 | 7 | 8.1 | 45 | Direct driven Air cooling | 70 | G1-1/2" | 1050 | 1750*1100*1700 |
8 | 7.5 | |||||||
10 | 7.0 | |||||||
12 | 6.0 | |||||||
WBS55 | 7 | 10.5 | 55 | Direct driven Air cooling | 73 | G2" | 1500 | 1750*1100*1700 |
8 | 10 | |||||||
9 | 9.0 | |||||||
12 | 8.0 | |||||||
WBS75 | 7 | 14.3 | 75 | Direct driven Air cooling | 75 | G2" | 1700 | 1750*1100*1700 |
8 | 13.0 | |||||||
10 | 11.8 | |||||||
12 | 10.5 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: