Home > Products > Compressed Air Dryer > Compressed Air Dryer
To avoid condensation, compressed air must be dried. The WBD range refrigerant dryer is a reliable , cost effective and easy to use solution .The dryer can be used at different pressures adn consumes hardly any processed compressed air.
Model NO. | Working pressure Bar | Capacity FAD m3/min | Pressure Drop | Dew Point ℃ | Power W | Power Voltage V/Phase/Hz | Cryogen | Inlet/Oulet Diameter | Weight Kg | Dimension (mm) L×W×H | ||
WBD10 | 7-10 | 1.0 | 0.3 | 10 | 350 | 220/1/50 | R134a | G3/4 | 30 | 352 | 430 | 445 |
WBD13 | 7-10 | 1.3 | 0.1 | 10 | 400 | 220/1/50 | R134a | G3/4 | 30 | 550 | 370 | 705 |
WBD21 | 7-10 | 2.1 | 0.2 | 10 | 453 | 220/1/50 | R134a | G3/4 | 34 | 550 | 370 | 705 |
WBD40 | 7-10 | 4.0 | 0.4 | 10 | 843 | 220/1/50 | R410A | G1 | 55 | 520 | 500 | 809 |
WBD66 | 7-10 | 6.6 | 0.25 | 10 | 1170 | 220/1/50 | R410A | G1.5 | 60 | 520 | 500 | 809 |
WBD85 | 7-10 | 8.5 | 0.2 | 10 | 1200 | 220/1/50 | R410A | G1.5 | 68 | 550 | 600 | 958 |
WBD105 | 7-10 | 10.5 | 0.3 | 10 | 1312 | 220/1/50 | R410A | G2 | 75 | 550 | 600 | 958 |
WBD140 | 7-10 | 14.0 | 0.2 | 10 | 2143 | 220/1/50 | R410A | G2 | 110 | 900 | 750 | 1009 |
WBD175 | 7-10 | 17.5 | 0.2 | 10 | 2170 | 220/1/50 | R410A | G2 | 126 | 900 | 750 | 1009 |
WBD220 | 7-10 | 22.0 | 0.3 | 10 | 4100 | 220/1/50 | R410A | G2.5 | 140 | 1050 | 660 | 1130 |
WBD260 | 7-10 | 26.0 | 0.3 | 10 | 4300 | 220/1/50 | R410A | G2.5 | 162 | 1050 | 660 | 1130 |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: